Registered in the United Kingdom.
Woodlands, 79 High Street, Greenhithe, Kent, DA9 9RD United Kingdom
Company Number 8577621
VAT No : GB 167 662 574
Container Type | L | W | H | W | H | Tare weight | Pay load | Max Gross | Pay CBM |
---|---|---|---|---|---|---|---|---|---|
20′ dry | 5,898 | 2,352 | 2,393 | 2,340 | 2,280 | 2,300 | 28,180 | 30,480 | 33.10 |
40′ dry | 12,032 | 2,352 | 2,393 | 2,340 | 2,280 | 3,750 | 28,750 | 32,500 | 67.70 |
40′ dry HC | 12,032 | 2,352 | 2,698 | 2,340 | 2,585 | 3,940 | 28,560 | 32,500 | 76.40 |
20′ reefer | 5,444 | 2,268 | 2,272 | 2,276 | 2,261 | 3,080 | 27,400 | 30,480 | 28.10 |
40′ reefer | 11,561 | 2,280 | 2,249 | 2,280 | 2,205 | 4,800 | 27,700 | 32,500 | 59.30 |
20′ open top | 5,889 | 2,345 | 2,346 | 2,300 | 2,215 | 2,360 | 28,120 | 30,480 | 32.40 |
40′ open top | 11,571 | 2,268 | 2,553 | 2,276 | 2,501 | 4,850 | 29,150 | 34,000 | 67.00 |
20′ flat rack | 5,940 | 2,345 | 2,346 | – | – | 2,360 | 30,140 | 32,500 | 31.10 |
40′ flat rack | 12,132 | 2,400 | 2,135 | – | – | 5,000 | 40,000 | 45,000 | 57.40 |
Class Description | 2.1 | 2.2 | 2.3 | 3.1 3.2 3.3 |
4.1 | 4.2 | 4.3 | 5.1 | 5.2 | 6.1 | 8 | 9 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
= Compatible
= Cannot Load Together
International Commercial Terms (‘Incoterms’) are internationally recognised standard trade terms used in sales contracts.
The Incoterms® rules have become an essential part of the daily language of trade.
They are used to make sure buyer and seller know:
who is responsible for the cost of transporting the goods, including insurance, taxes and duties
where the goods should be picked up from and transported to
who is responsible for the goods at each step during transportation
The current set of Incoterms is Incoterms 2010.
Named place – Any mode of transport
The seller must place the goods at the disposal of the buyer at the seller’s premises or another named place not cleared for export and not loaded on any collecting vehicle.
Named place – Any mode of transport
The seller must deliver the goods, cleared for export, to the carrier nominated by the buyer at the named place.
Named port of shipment – Maritime and inland waterway transport only
The seller must place the goods, cleared for export, alongside the vessel at the named port of shipment.
Named port of shipment – Maritime and inland waterway transport only
The seller delivers the goods, cleared for export, when they pass the ship’s rail at the named port of shipment.
Named port of destination – Maritime and inland waterway transport only
The seller delivers the goods when they pass the ship’s rail in the port of shipment and must pay the costs and freight necessary to bring the goods to the named port of destination. The buyer bears all additional costs and risks after the goods have been delivered (over the ship’s rail at the port of shipment).
Named port of destination – Maritime and inland waterway transport only
The obligations are the same as under CFR with the addition that the seller must procure insurance against the buyer’s risk of loss of, or damage to the goods during carriage.
Named place of destination – Any mode of transport
The seller delivers the goods to the nominated carrier and must also pay the cost of carriage necessary to bring the goods to the named destination. The buyer bears all additional costs and risks after the goods have been delivered to the nominated carrier.
Named place of destination – Any mode of transport
The obligations are the same as under CPT with the addition that the seller must procure insurance against the buyer’s risk of loss of, or damage to the goods during carriage.
Named terminal at port or place of destination – any mode of transport
Seller pays for carriage to the terminal, except for costs related to import clearance, and assumes all risks up to the point that the goods are unloaded at the terminal.
Named place of destination – any mode of transport
Seller pays for carriage to the named place, except for costs related to import clearance, and assumes all risks prior to the point that the goods are ready for unloading by the buyer.
Named place of destination – Any mode of transport
The seller must deliver the goods to the buyer, cleared for import, and not unloaded at the named place of destination
Named place of destination – any mode of transport
Seller pays for carriage to the named place, except for costs related to import clearance, and assumes all risks prior to the point that the goods are ready for unloading by the buyer.
Seller
Risks: | Costs: |
---|---|
Buyer
Risks: | Costs: |
---|---|
Tare Weight | 2,270 kg | Max Payload | 28,210 kg |
Interior | Length 5.9m | Width 2.35m | Height 2.39m |
Door | Width 2.34m | Height 2.28m |
Tare Weight | 2,270 kg | Max Payload | 28,210 kg |
Interior | Length 5.9m | Width 2.35m | Height 2.39m |
Door | Width 2.34m | Height 2.28m |
Tare Weight | 2,270 kg | Max Payload | 28,210 kg |
Interior | Length 5.9m | Width 2.35m | Height 2.39m |
Door | Width 2.34m | Height 2.28m |
Tare Weight | 2,270 kg | Max Payload | 28,210 kg |
Interior | Length 5.9m | Width 2.35m | Height 2.39m |
Door | Width 2.34m | Height 2.28m |
Tare Weight | 2,270 kg | Max Payload | 28,210 kg |
Interior | Length 5.9m | Width 2.35m | Height 2.39m |
Door | Width 2.34m | Height 2.28m |
Tare Weight | 2,270 kg | Max Payload | 28,210 kg |
Interior | Length 5.9m | Width 2.35m | Height 2.39m |
Door | Width 2.34m | Height 2.28m |
Tare Weight | 2,270 kg | Max Payload | 28,210 kg |
Interior | Length 5.9m | Width 2.35m | Height 2.39m |
Door | Width 2.34m | Height 2.28m |
Tare Weight | 2,270 kg | Max Payload | 28,210 kg |
Interior | Length 5.9m | Width 2.35m | Height 2.39m |
Door | Width 2.34m | Height 2.28m |
Source: GBP/USD @ Thu, 24 Apr.
41 Avada Avenue, Florida, 98765
403-904-3623